Charming fully furnished basement condo, perfect for a first purchase or young couple seeking to own rather than rent. an affordable alternative to today's high rental prices. Comfortable layout, . A smart investment and opportunity to start building equity while enjoying the benefits of homeownership.
gallon water tank , Jenn Air hotplate, built-in oven, dishwasher, light fixture, tv
$42,800
$159,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.4 x 11.8 P | Basement | Flexible floor coverings |
| Kitchen | 12 x 12 P | Basement | Ceramic tiles |
| Bedroom | 13 x 9.4 P | Basement | Flexible floor coverings |
| Bathroom | 8 x 7.5 P | Basement | Ceramic tiles |
| Storage | 5 x 4 P | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 0 / year |
| Common expenses/Rental | $ 1464 / year |
| Municipal Taxes (2025) | $ 1222 / year |
| School taxes (2025) | $ 138 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Electric baseboard units |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...