Welcome to this beautiful 4-bedroom bungalow in Brossard! This home is perfect for a family, featuring a large backyard, a cozy fireplace, and a finished basement. It is ideally located in close proximity to many local amenities. Don't miss your chance--book your visit today!
Oven, Microwave, Cooking plate, Dishwasher, Shed, Solar Pannels, blinds and light fixtures.
Washer and Dryer.
$325,300
$218,600
Sale with exclusion(s) of legal warranty: The sale is made
without legal warranty of quality, at the buyer's own risk.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.11 x 14 P | Ground Floor | Wood |
| Kitchen | 16.11 x 11.5 P | Ground Floor | Ceramic tiles |
| Bathroom | 8 x 4.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 10.8 P | Ground Floor | Wood |
| Bedroom | 11.5 x 9.8 P | Ground Floor | Wood |
| Bedroom | 10.8 x 8.9 P | Ground Floor | Wood |
| Family room | 37.5 x 14 P | Basement | Floating floor |
| Bedroom | 11.2 x 9 P | Basement | Ceramic tiles |
| Workshop | 19 x 11.4 P | Basement | Other |
| Bathroom | 7.6 x 4.3 P | Basement | Ceramic tiles |
| Cellar / Cold room | 5.8 x 3.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 27.43x18.29 M |
| Lot Size | 104.48 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2821 / year |
| School taxes (2025) | $ 351 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Siding | Brick, Stone |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Other |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...